Manage my work – Training Programme
$67
The programme is designed to equip participants in understanding the key functions of management so as to guide them in their daily work, achieve their goal and aim to perform professionally. It focuses on training participants the basics of management, such as planning, organising, leading and controlling.
Certificate: Awarded upon completion with a 70% pass score
Description
Manage My Work +
Training Programme Fee: USD $67
Training Duration: Two half-day sessions across two weeks
Session Dates First Second
Batch 1A: Friday, 11 July Friday, 18 July
Batch 1B: Friday, 11 July Friday, 18 July
Batch 2A: Friday, 3 October Friday 10 October
Batch 2B: Friday, 3 October Friday 10 October
Batch A and Batch B Sessions Time Chart
Batch A Sessions are Best for the Following Countries +
Live batch A session will be best suited to you if you are in the following regions, showing the local starting time
Europe | Africa | Middle East | Asia | Australia | |||||
United Kingdom | 9:00 am | Gambia | 8:00 am | Turkey | 11:00 am | Pakistan | 1:00 pm | Australia (Perth) | 4:00 pm |
Ireland | 9:00 am | Ghana | 8:00 am | Iraq | 11:00 am | India | 1:30 pm | Australia (Sydney) | 6:00 pm |
Portugal | 9:00 am | Liberia | 8:00 am | Iran | 12:30 pm | Sri Lanka | 1:30 pm | Papua New Guinea | 6:00 pm |
Switzerland | 10:00 am | Nigeria | 9:00 am | Dubai (UAE) | 12:00 pm | Bangladesh | 2:00 pm | Solomon Islands | 7:00 pm |
Sweden | 10:00 am | Namibia | 10:00 am | Thailand | 3:00 pm | Fiji | 8:00 pm | ||
Poland | 10:00 am | Lesotho | 10:00 am | Vietnam | 3:00 pm | New Zealand | 8:00 pm | ||
Italy | 10:00 am | South Africa | 10:00 am | Indonesia | 3:00 pm | ||||
Malta | 10:00 am | Botswana | 10:00 am | Singapore | 4:00 pm | ||||
Greece | 11:00 am | Kenya | 11:00 am | Philippines | 4:00 pm | ||||
Uganda | 11:00 am | China | 4:00 pm | ||||||
Egypt | 11:00 am | Taiwan | 4:00 pm | ||||||
Japan | 5:00 pm |
Batch B Sessions are Best for the Following Countries +
Live batch B session will be best suited to you if you are in the following regions, showing the local starting time
North America South America
United States (Pacific) | 8:00 am | Mexico | 9:00 am |
United States (Mountain) | 9:00 am | Jamaica | 10:00 am |
United States (Central) | 10:00 am | Guyana | 11:00 am |
United States (East) | 11:00 am | Brazil | 12:00 pm (noon) |
Canada (Vancouver) | 8:00 am | Argentina | 12:00 pm (noon) |
Canada (Toronto) | 11:00 am |
Reviews
There are no reviews yet.